There are three programs organised by the Mackay Road Runners:
Race Program 2012
| Date | Venue | Distance | Time | Type |
|---|---|---|---|---|
| Show/Hide Past Events | ||||
| Mengs X country – Tourist Info Centre, City Gates | 4/ 8 | 5.30pm | HC | |
| Martel Marina Sprint – Harbour Boat-ramp car park | 5/10 | 5.00pm | HC | |
| Rock N Road Club C’ship – Queens Park # ^ | 5km | 5.00pm | CC | |
| Ocean International Canter | 4/8 | 5.00pm | HC | |
| Reef-forest Run – Cape Hillsborough (BBQ) | 4.5/9 | 8.00am | CC | |
| Eungella Gold Fields Trail Run. Meet at Broken River | 20-5 | 2.00pm | SR | |
| ANQ XCountries Bot Gardens Tourist Info Nebo Rd *^ | 2/3/6 | 4.00pm | SR | |
| Blue Water Lagoon Lope Along – River Street | 5/10 | 6.30am | SR | |
| Balance Podiatry Club C’ship – Queens Park # | 10km | 5.00pm | CC | |
| Robbo’s Roundabout – Gordon White Lib. Nth Mky | 5/10 | 5.00pm | HC | |
| Farmer’s Long Gallop – 62 Evans Ave, Nth Mky | 6/17 | 6.30am | HC | |
| Lagoons Scurry – Hume St. Nominate your time | 5/10 | 4.00pm | SR | |
| Café La De Da Pre-Mothers’ Day Run Wood St | 6/12 | 6.30am | HC | |
| Club championship - TBA | 28km | 6.00am | CC | |
| Mt Bassett Run – New Mulherin Park, East Pt Rd | 5/11 | 4.00pm | HC | |
| Fun Run / Corporate Challenge – Mky Surf Club * | 3/5/8 | 8.30am | SR | |
| BMA Mackay Marina Run – Mky Surf Club * | 21.1km | 6.30am | CC | |
| Slade Point Saunter - Cathy Freeman Oval ^ | 5/11 | 4.00pm | HC | |
| Shield’s Stampede – 21 Karl Langer Cres | 5/12 | 4.00pm | HC | |
| NQ Games – Blue Water Lagoon River St * | 5/14 | 8.00am | SR | |
| Mt Pleasant Tavern Trot – Mt. Pleasant Tavern | 4/9 | 4.00pm | SR | |
| Magpies Meander – Magpies, Glenella | 5/10 | 4.00pm | HC | |
| Tim’s Trek – Opposite Slade Pt School | 5/16 | 6.30am | CC | |
| Andergrove Tavern 10 km Handicap Trophy ^ | 5/10 | 4.00pm | HC | |
| MRR King of the Mtn & Podiatry Mky Jnr – N’dale* | 3.2/6.4 | 8.00am | CC | |
| Sea Breeze Shuffle - Lamberts Beach Esp. | 5/10 | 4.00pm | SR | |
| Rural View Run – McCreadie St, Nindaroo | 5/10 | 4.00pm | HC | |
| Eimeo Pacific Hotel Run – Mango Ave, Eimeo | 6/14 | 4.00pm | HC | |
| MRR Open/Podiatry Mky Jnr Mile – Lamberts BchSocial Sand Hill Warm Down | 1.6km | 4.00pm | CC | |
| ABC Tropical Nth Father’s Day Run, Botanic Gardens | 5km | 7.30am | SR | |
| Bonson’s Scrub Rd The Leap. Meet Con’by SS 4.00 | 6/12 | 4.30pm | HC | |
| Bluewater Lagoon – River St. | 5/10 | 6.30am | HC | |
| Run The Whitsunday Great Walk * - Airlie Beach | 28km | 6.30am | SR | |
| Club Championship – Queens Park | 3km | 7.00am | CC | |
| Gooseponds Galavant, Willis St (Drinks & BBQ) | 7.5 | 5.00pm | SR | |
| Circuit Relays – Town Beach | 5km | 4.00pm | SR | |
| Presentation Dinner TBA | 6.30pm | |||
Bring your own water for all 12km and under events. Handicap start for all HC events over 6km.
| Legend | |
* |
Event Fee Applies |
|---|---|
| # | Novice Junior circuit |
| ^ | Junior championship race |
Soc |
Social |
CC |
Club Championship |
H/C |
Handicap Start |
Midweek Runs
Wednesday @ 6pm - Group Training (5km)
(non Club/casual/no cost)
Contact: Janelle (H) 4957 3427 (M) 0427 870 070
| Date | Venue | Distance |
|---|---|---|
| Show/Hide Past Events | ||
| Bluewater Quay, near Brisbane St carpark | 5km | |
| Milton Street High School track session | 5km | |
| Bluewater Quay, near Brisbane St carpark | 5km | |
| Milton Street High School track session | 5km | |
| Bluewater Quay, near Brisbane St carpark | 5km | |
| Milton Street High School track session | 5km | |
| Bluewater Quay, near Brisbane St carpark | 5km | |
| Milton Street High School track session | 5km | |
| Bluewater Quay, near Brisbane St carpark | 5km | |
Summer Social Runs - Oct 2011 to Feb 2012
(Informal training at own insurance risk)
All abilities and new runners very welcome. Bring a water bottle. Assembly time: 5.30pm
| Date | Venue | Distance |
|---|---|---|
| Show/Hide Past Events | ||